| ID | Status | Date | Time | Home | Away | Venue | ||
|---|---|---|---|---|---|---|---|---|
| Team | Score | Team | Score | |||||
| 1851 | 02-14-2026 | TBA | Towson | Salisbury | Towson | |||
| 1852 | 02-14-2026 | TBA | Towson | Johns Hopkins | Towson | |||
| 1830 | 02-14-2026 | 9:30 AM | Oakland | 13 | Central Michigan | 2 | DCD | |
| 1751 | 02-14-2026 | 9:30 AM | University of Kentucky | Bowling Green | Bowling | |||
| 1763 | Postponed | 02-14-2026 | 10:30 AM | Salisbury | Johns Hopkins | Towson | ||
| 1956 | 02-14-2026 | 10:45 AM | Central Michigan | 1 | Illinois State | 21 | DCD | |
| 1752 | 02-14-2026 | 11:30 AM | University of Kentucky | Kent State | Bowling | |||
| 1831 | 02-14-2026 | 12:00 PM | Oakland | 1 | Illinois State | 10 | DCD | |
| 1975 | 02-14-2026 | 4:00 PM | Kent State | Bowling Green | Bowling | |||
Designed and hosted by Fern Web Design Services