Record:
Conference: 0W / 0L | Overall: 0W / 0L
Jersey Colors:
Home: White, Away: Purple
Team Website: https://gonyuathletics.com/sports/2008/8/11/GEN_0811081558.aspx
Team email: darylfernquist@icloud.com
Address:
140 E. 14th St New York, NY 10003
New York
Mascot:
| hidden | ID | Status | Date | Time | Home | Away | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Team | Score | Team | Score | ||||||
| 1771783200 | 1725 | Active | 02-22-2026 | 1:00 PM | Stony Brook | NYU | Stony Brook | ||
| 1771777800 | 1736 | Active | 02-22-2026 | 11:30 AM | Cortland | NYU | Stony Brook | ||
| 1772375400 | 1796 | Active | 03-01-2026 | 9:30 AM | Fordham | NYU | New York | ||
| 1772946000 | 1813 | Active | 03-08-2026 | TBA | Marist | NYU | Marist | ||
| 1772386200 | 1845 | Active | 03-01-2026 | 12:30 PM | NYU | Central Connecticut | New York | ||
| 1774756800 | 1857 | Active | 03-29-2026 | TBA | Towson | NYU | St Josephs University | ||
| 1774756800 | 1920 | Active | 03-29-2026 | TBA | NYU | St. Joseph | St Josephs University | ||
| 1772946000 | 1921 | Active | 03-08-2026 | TBA | NYU | Quinnipiac (WCLA D2) | Marist | ||
| Jersey | Last Name | First Name | Year | Position |
|---|
| Jersey | Last | First | Position | GP | G | A | DC | GB | TO | GPG | APG | PPG | RC | YC |
|---|
| First | Last | Position | GP | Shots | Saves | GA | Save% | GAA | MP |
|---|

| Year | # | GP | G | A | DC | GB | TO | P | GPG | APG | PPG | RC | YC |
|---|
Designed and hosted by Fern Web Design Services